Shop the B's Custom Pedal Collection for The Meowdulator & MORE!
Featuring an intuitive, easy-to-use interface, MG Series boasts an extensive lineup of compact mixing consoles with models ranging from six to twenty channels that are ideal for a diverse range of users and applications. Embodying the pursuit of design excellence, MG Series incorporates many of the same technologies developed for use in high-end professional consoles, including studio-quality preamps, powerful digital processing and a rugged construction. Shape your sound with confidence and deliver peak performance with mixing consoles that are unrivalled in their class.
|  | MG10 | ||
|---|---|---|---|
| Outline | |||
| I/O | Phantom power | +48 V | |
| Input Channels | Mono[MIC/LINE] | 4 | |
| Mono/Stereo[MIC/LINE] | - | ||
| Stereo[LINE] | 3 | ||
| Output Channels | STEREO OUT | 2 | |
| MONITOR OUT | 1 | ||
| PHONES | 1 | ||
| AUX SEND | 1 | ||
| GROUP OUT | - | ||
| Bus | Stereo: 1, AUX[FX]: 1 | ||
| Input Channel Function | PAD | 26 dB (Mono) | |
| HPF | 80 Hz, 12 dB/oct (Mono) | ||
| COMP | 1-knob compressor Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB, Attack time: approx. 25 msec, Release time: approx. 300 msec | ||
| EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | ||
| EQ MID | Gain: +15 dB/-15 dB, Frequency: 2.5kHz peaking | ||
| EQ LOW | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | ||
| PEAK LED | LED turns on when post EQ signal reaches 3 dB below clipping | ||
| Level Meter | 2 x 7 -segment LED meter [PEAK, +10, +6, 0, -6, -10, -20 dB] | ||
| General specifications | |||
| Total harmonic distortion | 0.02 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.003 % @ +24dBu (1kHz), GAIN knob: Min | ||
| Frequency response | +0.5 dB/-1.0 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | ||
| Hum & noise level | Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | |
| Residual output noise | -102 dBu (STEREO OUT, STEREO LEVEL knob: Min) | ||
| Crosstalk | -83 dB | ||
| Power requirements | PA-10 (AC 38 VCT, 0.62A, Cable length = 3.6 m) or equivalent recommended by Yamaha | ||
| Power consumption | 22.9 W | ||
| Dimensions | W | 244 mm (9.6") | |
| H | 71 mm (2.8") | ||
| D | 294 mm (11.6") | ||
| Net weight | 1.9 kg (4.19 lbs.) | ||
| Accessories | Included Accessory: AC Adaptor, Owner’s Manual, Technical Specifications, Optional Accessory: Mic Stand Adaptor BMS-10A | ||
| Others | Operating Temperature: 0 to +40˚C | ||
Shop the B's Custom Pedal Collection for The Meowdulator & MORE!
